Zeny Ranking

Top 20 Richest Characters on Asura Games Classic Server

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 No Love Just Bombs 329,819,878 Alchemist 99 50 C o l l i d e
2 Walmart 301,223,725 Blacksmith 80 50 BULALORDS
3 777G 262,928,537 Alchemist 94 50 i n f e r n o
4 Denarius 187,509,140 Blacksmith 99 50 None
5 Anne Curtis Smith 163,996,390 Merchant 40 30 None
6 ManRaub 137,994,534 Blacksmith 99 50 None
7 xHieix 128,031,824 Monk 99 50 None
8 PricesArrietty 89,770,243 Merchant 61 45 FAKE GUILD REBIRTH
9 ClangClang 88,017,147 Blacksmith 91 50 None
10 vendomech 86,583,048 Merchant 57 43 None
11 Lexora Faith 72,856,632 High Priest 99 67 IDGAF Society
12 Manza 72,100,659 Blacksmith 99 50 None
13 Mechant Nievera 71,684,319 Merchant 31 23 None
14 Zenylyn 62,988,184 Whitesmith 74 39 None
15 MoneyChanger 62,081,982 Blacksmith 99 50 None
16 Kiya 59,629,338 Blacksmith 99 50 S i n d i k a t o l
17 Pilyong Husband 58,009,991 Merchant 32 25 None
18 OCDC Sachie 53,450,100 Merchant 57 44 None
19 CasioMart 52,118,392 Merchant 56 43 None
20 Tgpslng 49,897,571 Blacksmith 74 41 None