Character Ranking

Top 20 Characters on Asura Games Classic Server

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Zoe I Hunter Untouchables 99 50 99,999,999 999,999,999
2 MMYFRANZZZ Hunter Debels 99 50 99,999,999 999,999,999
3 John j Hunter RAWR 99 50 99,999,999 999,999,999
4 tambay Wizard Lacoste 99 50 99,999,999 999,999,999
5 lupin Wizard Lacoste 99 50 99,999,999 999,999,999
6 Venezia Hunter VeraBoyz 99 50 99,999,999 999,999,999
7 Yiwey Hunter APOCALYPSE 99 50 99,999,999 999,999,999
8 DisAssemble Assassin Armament 99 50 99,999,999 999,999,999
9 Heather Assassin Lacoste 99 50 99,999,999 999,999,999
10 Bmb5 Hunter None 99 50 99,999,999 999,999,999
11 BoyBatak Hunter RAWR 99 50 99,999,999 999,999,999
12 Memory Of Thanatos Assassin None 99 50 99,999,999 999,999,999
13 Luningning Assassin VeraBoyz 99 50 99,999,999 999,999,999
14 Famished Wizard None 99 50 99,999,999 999,999,999
15 Aidin Hunter Lunatics 99 50 99,999,999 999,999,999
16 BossLevel Hunter Astartes 99 50 99,999,999 998,623,334
17 IndianJoe Hunter Lunatics 99 50 99,999,999 959,854,469
18 Rianna Assassin VeraBoyz 99 50 99,999,999 936,079,743
19 O Y B U L E D Hunter None 99 50 99,999,999 918,339,191
20 lamas suso Assassin Passive 99 50 99,999,999 912,832,542